Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position | Changes* | PhoneNumber | Ratings | Search Requests | tellows score |
---|---|---|---|---|---|
1 | - | 083920657925117 | 5 | 23 | 6 |
2 | - | 0876542118 | 2 | 11 | 5 |
3 | - | 0123264458 | 1 | 17 | 5 |
4 | - | 19 | 0 | 643 | 5 |
5 | - | 0827047196 | 2 | 11 | 1 |
These numbers are currently most wanted on tellows
Position | Changes* | PhoneNumber | Ratings | Search Requests | tellows score |
---|---|---|---|---|---|
1 | - | 0100250870 | 10 | 8315 | 7 |
2 | - | 010 | 6 | 20443 | 7 |
3 | - | 021569 | 12 | 10411 | 8 |
4 | +11 | 0118330006 | 0 | 733 | 5 |
5 | +1 | 0219278000 | 45 | 36264 | 7 |
6 | -2 | 0114306556 | 13 | 10960 | 7 |
7 | +1 | 021 | 6 | 15102 | 7 |
8 | +2 | 0821178001 | 3 | 809 | 8 |
9 | -4 | 0104944530 | 5 | 2521 | 7 |
10 | +3 | 0115745316 | 7 | 4266 | 6 |
11 | +6 | 0676019076 | 2 | 247 | 7 |
12 | +16 | 0871384818 | 1 | 434 | 7 |
13 | -1 | 0117835766 | 31 | 17925 | 8 |
14 | -3 | 0118894000 | 17 | 13732 | 7 |
15 | +4 | 0876549881 | 9 | 2561 | 8 |
16 | -9 | 010745 | 3 | 994 | 6 |
17 | +6 | 0313310506 | 3 | 488 | 6 |
18 | +8 | +27084145 | 21 | 5606 | 8 |
19 | +15 | 0878137593 | 1 | 59 | 8 |
20 | +4 | 0876547335 | 12 | 7239 | 8 |
21 | +4 | +27873500167 | 4 | 320 | 8 |
22 | +28 | +9665 | 6 | 27161 | 6 |
23 | +12 | 0218300562 | 3 | 54 | 6 |
24 | +21 | 0319405595 | 0 | 101 | 5 |
25 | -3 | 0127640688 | 18 | 14673 | 7 |
26 | -8 | 0100107821 | 13 | 3484 | 8 |
27 | -6 | 0110112600 | 43 | 28842 | 7 |
28 | +1 | 0218322200 | 15 | 14377 | 7 |
29 | +8 | 0120031608 | 21 | 9596 | 6 |
30 | +9 | 0210100668 | 1 | 351 | 8 |
31 | - | 0670959699 | 1 | 534 | 7 |
32 | +18 | 0310100914 | 7 | 2429 | 7 |
33 | +8 | 0210106769 | 3 | 318 | 7 |
34 | -4 | 021010 | 0 | 1049 | 5 |
35 | +15 | 0570650274 | 2 | 1127 | 7 |
36 | +14 | 0871384814 | 1 | 86 | 8 |
37 | +13 | 0870492136 | 1 | 274 | 7 |
38 | +12 | 0820060010 | 8 | 5662 | 8 |
39 | +11 | 0876554229 | 7 | 3291 | 8 |
40 | +4 | 0115814688 | 4 | 6401 | 7 |
41 | +9 | 0663202391 | 4 | 1425 | 8 |
42 | +8 | 0217620039 | 1 | 165 | 7 |
43 | +4 | 013 | 0 | 3584 | 5 |
44 | +6 | 012492 | 0 | 1553 | 5 |
45 | -5 | 0873300003 | 1 | 305 | 8 |
46 | +4 | 0210032792 | 4 | 987 | 6 |
47 | +3 | 0100030062 | 9 | 5407 | 6 |
48 | +2 | 0124503935 | 13 | 1880 | 8 |
49 | - | 0210545870 | 2 | 42 | 6 |
50 | -36 | 082275983 | 10 | 3638 | 8 |
Recently added comments
-
Try to get someone to call me for funeral cover. Rudely drops the call when I said that I can't take...
0100250870 (Johannesburg) - View details and comments - 10 -
this Number is annoying. stop calling me...
0310100914 (Durban) - View details and comments - 7 -
-
I received a call from this number +27210014988 claiming they are from blaze courier and they have a...
0210013751 (Cape Town, Somerset West, Gordon's Bay) - View details and comments - 13 -
I don't want the white colour.
I order grey colour..
So.. I can return back this shoes.?...01117000400 (Johannesburg) - View details and comments - 1 -
E-mailed requesting quote.
We sent quote.
Value R12 267.00
He sent "proof of payment"
He colle...0671240728 () - View details and comments - 1 -
THIS IS A SCAMMER TRYING TO GET COMPANY'S INFO FOR A SO-CALLED TENDER FOR THE SASOL COMPANY IN SOUTH...
+27810138567 () - View details and comments - 1 -
I received a text message with the following info:
Sasol Pty Ltd open supply tender.Send company CK...0127436028 (Pretoria, Brits) - View details and comments - 1
Just dont answer....