Statistics
This map shows the location of people that have been using tellows within the last 24 hours.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position | Changes* | PhoneNumber | Ratings | Search Requests | tellows score |
---|---|---|---|---|---|
1 | - | 0840001597 | 0 | 88 | 5 |
2 | - | 027841520002 | 1 | 113 | 8 |
3 | - | 0871384817 | 3 | 410 | 8 |
*Changes during the last days
These numbers are currently most wanted on tellows
Position | Changes* | PhoneNumber | Ratings | Search Requests | tellows score |
---|---|---|---|---|---|
1 | - | 010 | 6 | 20600 | 7 |
2 | - | 0100250870 | 10 | 8457 | 7 |
3 | - | 027841520002 | 1 | 113 | 8 |
4 | +2 | 021569 | 12 | 10475 | 8 |
5 | - | 021 | 6 | 15167 | 7 |
6 | -2 | 0821178001 | 3 | 892 | 8 |
7 | +43 | 082275983 | 10 | 3693 | 8 |
8 | - | 0114306556 | 13 | 11026 | 7 |
9 | -2 | 0219278000 | 45 | 36336 | 7 |
10 | +5 | 0100250640 | 6 | 6423 | 8 |
11 | +15 | 021140 | 4 | 4263 | 6 |
12 | +9 | 0104944530 | 5 | 2589 | 7 |
13 | -2 | 010745 | 3 | 1029 | 6 |
14 | +6 | 0878137593 | 1 | 106 | 8 |
15 | +7 | 0871384818 | 2 | 483 | 7 |
16 | -6 | 0100107821 | 13 | 3536 | 8 |
17 | -5 | +27873500167 | 4 | 382 | 8 |
18 | +11 | 0118894000 | 17 | 13768 | 7 |
19 | +31 | 0118321020 | 0 | 1086 | 5 |
20 | -11 | 0117835766 | 31 | 17966 | 8 |
21 | -5 | 021493 | 1 | 1010 | 5 |
22 | +27 | 0115585825 | 34 | 15556 | 7 |
23 | +13 | 0110112600 | 43 | 28886 | 7 |
24 | -10 | 0115745316 | 7 | 4318 | 6 |
25 | +3 | 0124503909 | 3 | 926 | 8 |
26 | +4 | 0215691222 | 6 | 2712 | 6 |
27 | +6 | 0219446800 | 1 | 810 | 7 |
28 | -4 | 0872850022 | 20 | 13105 | 8 |
29 | -16 | 0310100914 | 7 | 2459 | 7 |
30 | +13 | 0872860223 | 16 | 5338 | 8 |
31 | -6 | 0800005559 | 29 | 12289 | 8 |
32 | +10 | 0870492136 | 1 | 306 | 7 |
33 | +1 | 0131500023 | 8 | 552 | 9 |
34 | +10 | 0318205000 | 28 | 34104 | 7 |
35 | +15 | 0871384817 | 3 | 410 | 8 |
36 | -18 | 0118050550 | 1 | 743 | 7 |
37 | +13 | 0211403452 | 2 | 28 | 7 |
38 | +12 | 0127640688 | 18 | 14705 | 7 |
39 | -8 | 021684 | 0 | 518 | 5 |
40 | +10 | 0876549881 | 11 | 2615 | 8 |
41 | +9 | 0210030110 | 78 | 41909 | 8 |
42 | +5 | 0100107825 | 5 | 1131 | 8 |
43 | +7 | 0663202391 | 4 | 1460 | 8 |
44 | -5 | 0115829263 | 56 | 16120 | 7 |
45 | -22 | 0715672446 | 0 | 180 | 5 |
46 | - | 0871384810 | 2 | 481 | 8 |
47 | +3 | 0871384812 | 1 | 398 | 8 |
48 | +2 | 060 | 1 | 9132 | 9 |
49 | +1 | 0219278211 | 13 | 8717 | 7 |
50 | +0 | 0871357129 | 18 | 5101 | 8 |
*Changes during the last days
Recently added comments
-
Calls from 0876549881 are picking up again. Has to be telemarketing. When you try call back you can'...
0876549881 (Value-added services - VoIP) - View details and comments - 11 -
-
Automated Bot caller....
0871384818 (Value-added services - VoIP) - View details and comments - 2 -
I must phone Jabu about an accident and summons...
0117124716 (Johannesburg) - View details and comments - 1 -
Robert called me and said that I also money Which I am unaware of. He said that it needs to be paid ...
0212000067 (Cape Town, Somerset West, Gordon's Bay) - View details and comments - 4 -
Daughter received this sms, she doesnt even have a Facebook account, she is under age........
0820093999 (Vodacom) - View details and comments - 5 -
Another one of those South African scams......
0871384817 (Value-added services - VoIP) - View details and comments - 3
...