Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0109003359 | 0 | 89 | 5 |
2 | - | 0113325358 | 0 | 26 | 5 |
3 | - | 0871066792 | 1 | 229 | 7 |
4 | - | 0877035131 | 1 | 14 | 7 |
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0727227356 | 19 | 10317 | 8 |
2 | +6 | 0217454821 | 0 | 164 | 5 |
3 | -1 | 0821178039 | 12 | 5140 | 8 |
4 | +12 | 0149405061 | 2 | 1134 | 5 |
5 | -2 | 0886001367 | 1 | 199 | 7 |
6 | - | 088 | 5 | 4445 | 8 |
7 | +2 | 0219009600 | 19 | 6691 | 7 |
8 | -4 | 0723700190 | 9 | 8695 | 7 |
9 | -4 | 0768103565 | 10 | 5564 | 8 |
10 | +1 | 0117835766 | 50 | 37256 | 8 |
11 | +2 | 031493 | 4 | 3210 | 8 |
12 | +28 | 0107469941 | 1 | 106 | 8 |
13 | +2 | 0727215897 | 14 | 5308 | 8 |
14 | -4 | 0113694200 | 5 | 6529 | 8 |
15 | +35 | 0135901901 | 1 | 1485 | 8 |
16 | -4 | 0105892038 | 2 | 619 | 4 |
17 | +3 | 0886001515 | 2 | 664 | 8 |
18 | +21 | 0211400509 | 10 | 6574 | 9 |
19 | +7 | 084140 | 6 | 1735 | 8 |
20 | +30 | 0609785550 | 0 | 34 | 5 |
21 | -2 | 0120031608 | 32 | 24606 | 6 |
22 | +26 | 0839195178 | 9 | 1188 | 8 |
23 | +22 | 02136493012 | 0 | 109 | 5 |
24 | +26 | 064 | 7 | 17856 | 8 |
25 | -7 | 0871066792 | 1 | 229 | 7 |
26 | +24 | +325 | 104 | 98562 | 8 |
27 | -5 | 0649821731 | 8 | 5515 | 8 |
28 | +22 | 0115944003 | 1 | 1825 | 5 |
29 | +20 | 0217533249 | 8 | 7883 | 8 |
30 | -13 | 084135 | 6 | 8380 | 6 |
31 | +12 | 0814115850 | 1 | 189 | 7 |
32 | +18 | 0211093887 | 1 | 55 | 9 |
33 | +17 | 0219430425 | 0 | 104 | 5 |
34 | +16 | 0104425994 | 0 | 32 | 5 |
35 | -1 | 021140 | 7 | 13345 | 7 |
36 | -13 | 0218798059 | 5 | 1215 | 8 |
37 | +13 | 0875370552 | 17 | 4981 | 8 |
38 | +8 | 0770999016 | 2 | 470 | 7 |
39 | +11 | 0886004530 | 1 | 25 | 7 |
40 | -12 | 0678546844 | 0 | 49 | 5 |
41 | -6 | 021753 | 12 | 10026 | 8 |
42 | -21 | 0660131799 | 0 | 719 | 5 |
43 | +7 | 0871484430 | 0 | 2322 | 2 |
44 | -15 | 0108241960 | 3 | 1509 | 6 |
45 | -7 | 0792081035 | 2 | 978 | 8 |
46 | +4 | 0839190092 | 3 | 831 | 7 |
47 | +3 | 0117906841 | 0 | 472 | 5 |
48 | +2 | 0821946000 | 2 | 2713 | 3 |
49 | +1 | 0117906840 | 0 | 309 | 5 |
50 | +0 | 0101420210 | 6 | 1877 | 8 |
Recently added comments
-
-
unknown has been reported with number 0875107923 as Cost trap
Calls himself Nigel and is a bank impersonator and scammer...
1 Rating for 0875107923 (Value-added services - VoIP) -
unknown has been reported with number 0218021755 as Telemarketer
Same spammer; formerly 0218021718...
1 Rating for 0218021755 (Cape Town, Somerset West, Gordon's Bay) -
The number 0211090620 has been assigned to unknown
Phones but no one speaks, then gets cut off...
1 Rating for 0211090620 (Cape Town, Somerset West, Gordon's Bay) -
-
Anoyed reported unknown with the number 0673927322 as Ping Call
A bulk-mailed SMS phishing call from Vodacom from an (082) number pretending to be from the Standard...
1 Rating for 0673927322 (Vodacom) -
Wayne reported number 0210130850 as unknown
No idea, but is from somerset west which is notorious for spam so blocked.......
1 Rating for 0210130850 (Cape Town, Somerset West, Gordon's Bay) -
Anoyed reported unknown with the number 0820072293 as Ping Call
A bulk-mailed SMS phishing call from Vodacom pretending to be from the Standard Bank of SA requestin...
1 Rating for 0820072293 (Vodacom) -
Guardian AntonPierre reported unknown with the number 0105108501 as Aggressive advertising
...
1 Rating for 0105108501 (Johannesburg) -
Peter reported number 0121417293 as unknown
When you answer the caller does not answer...
1 Rating for 0121417293 (Pretoria, Brits) -
Guardian AntonPierre reported unknown with the number 0211090757 as Aggressive advertising
...
2 Ratings for 0211090757 (Cape Town, Somerset West, Gordon's Bay)
Investigator Catherine reported number 0211403969 as unknown
Answered , an automated voice said Hello then hung up....
1 Rating for 0211403969 (Cape Town, Somerset West, Gordon's Bay)