Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0813636784 | 0 | 1 | 5 |
2 | - | 0872503420 | 0 | 88 | 5 |
3 | - | +6 | 3 | 341 | 6 |
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0871386360 | 24 | 7524 | 8 |
2 | +1 | 021745 | 20 | 17254 | 8 |
3 | +14 | 0217451782 | 1 | 1061 | 7 |
4 | +18 | 0660206066 | 0 | 61 | 5 |
5 | +5 | 012141 | 1 | 2183 | 7 |
6 | +5 | 0113325010 | 12 | 14668 | 8 |
7 | +9 | 0218184190 | 2 | 141 | 8 |
8 | +27 | 0412600429 | 0 | 136 | 5 |
9 | - | 0876554257 | 5 | 1728 | 8 |
10 | -3 | 0219278000 | 56 | 45409 | 7 |
11 | -5 | 0110646573 | 2 | 363 | 7 |
12 | -4 | 0600106577 | 3 | 850 | 7 |
13 | +24 | 0871314841 | 1 | 512 | 8 |
14 | +4 | 0871141511 | 0 | 557 | 5 |
15 | -10 | 0120548438 | 0 | 178 | 5 |
16 | +7 | 0876554255 | 2 | 1195 | 8 |
17 | -4 | 0220650101 | 6 | 1934 | 7 |
18 | -4 | 031655 | 0 | 1295 | 5 |
19 | -4 | 0219446800 | 10 | 5719 | 7 |
20 | +30 | 0311092727 | 9 | 1378 | 8 |
21 | -1 | 0120548623 | 1 | 172 | 8 |
22 | +28 | +3907211748052 | 5 | 874 | 8 |
23 | -4 | 0215698973 | 0 | 383 | 5 |
24 | +14 | 0101418396 | 8 | 3796 | 8 |
25 | +5 | 010 | 13 | 42165 | 8 |
26 | +1 | 0102500000 | 2 | 1126 | 8 |
27 | -3 | 021054 | 5 | 4527 | 7 |
28 | +8 | 0313310644 | 0 | 86 | 5 |
29 | +5 | 0660129466 | 0 | 729 | 5 |
30 | -2 | 021569 | 22 | 19693 | 8 |
31 | +12 | 0112072000 | 7 | 9760 | 7 |
32 | +10 | 0100552014 | 1 | 599 | 2 |
33 | +17 | 021830 | 0 | 1186 | 5 |
34 | +16 | 0215577755 | 0 | 309 | 5 |
35 | -4 | 0110646730 | 1 | 131 | 7 |
36 | +14 | 0210547619 | 1 | 582 | 7 |
37 | +12 | 0115910720 | 0 | 57 | 5 |
38 | -36 | 0871140076 | 8 | 4386 | 8 |
39 | +11 | 0314923654 | 0 | 170 | 5 |
40 | +6 | 021493 | 1 | 4175 | 5 |
41 | +9 | 0100037729 | 1 | 3499 | 3 |
42 | +8 | 0115910727 | 1 | 333 | 2 |
43 | -22 | 031065 | 0 | 3016 | 5 |
44 | -18 | 0870230950 | 0 | 111 | 5 |
45 | -4 | 0871357242 | 1 | 246 | 7 |
46 | -13 | 0117675311 | 0 | 164 | 5 |
47 | +3 | 0873500663 | 16 | 7096 | 8 |
48 | -8 | 084135 | 2 | 2250 | 4 |
49 | +1 | 0115910708 | 0 | 414 | 5 |
50 | +0 | 0115910716 | 0 | 409 | 5 |
Recently added comments
-
-
Artpharm reported unknown with the number 0871140076 as Harassment calls
Calling non-stop, harassment...
8 Ratings for 0871140076 (Value-added services - VoIP) -
WF reported Extreme education Pretoria with the number 0875372581 as Telemarketer
Got cold call from 0218819766. Agent insisted on a meeting to show me how my investment companies w...
7 Ratings for 0875372581 (Value-added services - VoIP) -
Jaco reported unknown with the number 0128816174 as Harassment calls
Got a call from 012 881 9766. They have ALL your personal info. Want to make an appointment to vis...
30 Ratings for 0128816174 (Pretoria, Brits) -
-
Sumdumguy reported Discovery with the number 0112928585 as Trustworthy number
Discovery Broker...
1 Rating for 0112928585 (Johannesburg) -
unknown has been reported with number 0218303503 as Harassment calls
...
1 Rating for 0218303503 (Cape Town, Somerset West, Gordon's Bay) -
JIMMY reported unknown with the number 0607400740 as Ping Call
CALLER WILL ASK IF HE/SHE CAN TALK TO JIMMY AFTER I ANSWER "SPEAKING" CALLER DROPS...
1 Rating for 0607400740 () -
Absa has been reported with number 0112989800 as Telemarketer
...
1 Rating for 0112989800 (Johannesburg) -
iPhone reported unknown with the number +3907211748052 as Aggressive advertising
...
5 Ratings for +3907211748052 (Pesaro) -
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
unknown has been reported with number 0218303503 as Harassment calls
...
1 Rating for 0218303503 (Cape Town, Somerset West, Gordon's Bay) -
iPhone reported unknown with the number +390818282203 as Cost trap
...
1 Rating for +390818282203 (Napoli)
iPhone reported unknown with the number +390818282203 as Cost trap
...
1 Rating for +390818282203 (Napoli)